AMA D-36 Fall 2003 Cross Country Standings
C 200
PL Num Name PT NN LP GR WI Work Total
---------------------------------------------------------------------------------------------------
1 389 Nic Fitch 30 30 30 0 90
2 425 Thomas Simontacchi 21 21 30 0 72
3 1348 JJ Alcantar 16 16 13 21 0 66
4 279 Alan Leslie 18 18 25 0 61
5 321 Adam Morris 4 0 14 16 13 0 47
6 248 Jeff Washabaugh 1 30 5 0 6 0 42
7 1304 Jarrod Havlan 1 12 14 10 0 37
8 591 Adam Capps 14 21 0 0 0 35
9 554 Trevor Moore W 13 0 18 31
10 639 Randy Powell 0 0 8 0 8
11 331 Darren Scott 15 25 0 0
12 1234 Brian Raymond 25 0 0
13 1559 John Sagaroa 25 0 0
14 432 Steve Noble 11 14 0 0
15 709 Joshua Paloma 13 10 0 0
16 1403 Kyle Laudner 18 0 0 0
17 1193 David Dabney 18 0 0
18 1469 Justin Genereux 8 9 0 0
19 274 Ryan Evans 16 0 0
20 1645 Jason Dias 15 0 0
21 1552 Jonathan Davis 15 0 0
22 1137 Landon Henry 15 0 0
23 549 John Brain 5 9 0 0
24 1238 Justin D Amico 12 0 0
25 1600 Shane Corey 12 0 0
26 1615 Shawn Ovens 11 0 0
27 1588 Cameron Sattler 11 0 0
28 1413 Samuel Clark 10 0 0
29 1189 Corbett Elrod 9 0 0
30 1400 Steven Lemke 8 0 0
31 1355 Kyle Score 1 6 0 0
32 1417 David Seaborne 7 0 0
33 1613 David Johnson 7 0 0
34 1138 Luke Henry 7 0 0
35 863 Josh Schaecher 6 0 0
36 1407 Aaron Colon 1 4 0 0
37 1347 Matthew Whitaker 2 1 0 0
38 1414 James Roberts 3 0 0
39 1509 Dominic Kennedy 3 0 0
40 1453 Casey Malm 2 0 0
41 1410 Matt Trejo 1 0 0
42 1369 Jason Logan 1 0 0 0
43 1402 Derek Corrao 1 0 0 0
44 599 Kevin Budd 1 0 0
45 1647 Kenneth Rigmaiden 0 0 0
46 1510 Robert Brougher 0 0 0
47 754 Anthony Silacci 0 0 0
48 650 Kyle Kiriaze 0 0 0
49 1409 Dane Durand 0 0 0
50 616 Tim Jones 0 0 0
51 1398 Jeffrey Lindani 0 0 0
52 9003 David Spiteri 0 0 0
53 1368 Bryan Davis 0 0 0
54 1608 Craig Huntze 0 0 0
55 1598 Kyle Budd 0 0 0
C 250
PL Num Name PT NN LP GR WI Work Total
---------------------------------------------------------------------------------------------------
1 844 Kevin Porter 14 30 14 30 16 0 104
2 382 Robert Rowland 21 0 30 15 10 0 76
3 1405 Richard Morton 8 25 16 14 0 63
4 1316 Eric Barboza 18 18 15 0 51
5 567 Mark Haas 25 18 7 0 50
6 1492 Ryan Perry 21 25 1 0 47
7 1497 Wesley Kennedy 12 12 21 0 45
8 1372 Max Raphael 12 10 11 0 33
9 281 Stephen O'Brien 6 0 9 13 4 0 32
10 469 Adam Moore 25 0 3 0 28
11 290 Don Morganson 7 16 1 0 24
12 1401 Wayne Skicki 1 21 1 0 23
13 1330 Rodney Landreth 13 0 5 0 18
14 185 Alex House 1 5 11 1 0 18
15 1396 Shane Ammerman 4 8 1 0 13
16 477 Derek Hunt 1 0 6 0 7
17 528 Garrett Souther 1 3 1 0 5
18 1258 Sean White 30 0 0
19 296 Kenny Link 30 0 0
20 1397 Augustas Schoenfeldt 11 18 0 0
21 1091 Billy Keith 25 0 0
22 387 Kurtis Anderson 9 14 0 0
23 920 Buckley Gerolamy 21 0 0
24 601 Jared Link 18 0 0
25 535 Chris Darman 16 0 0
26 1304 Jarrod Havlan 16 0 0
27 1467 Jason Hill 15 0 0 0
28 218 David Martinez 15 0 0
29 1032 Jason AppleGate 13 0 0
30 1618 Charlie Wuchener 13 0 0
31 1102 Luke Eggen 12 0 0
32 1512 Peter Kennedy 11 0 0
33 977 Jeremy Applegate 10 0 0
34 792 Chris Oliver 10 0 0
35 1534 Jared Gerhart 9 1 0 0
36 1505 George Staddan 4 5 0 0
37 1668 Dalen Ashby 9 0 0
38 918 Ryan Lenior 8 0 0
39 1496 Chris Kerr 2 6 0 0
40 917 Joe Corda 8 0 0
41 1473 Miguel Rangel 7 0 0
42 1564 Garret Medeiros 7 0 0
43 268 Brian Giannini 6 1 0 0
44 249 Erik Griffin 5 1 0 0
45 1135 Ryan Capes 3 0 0
46 997 Tyler Houston 1 1 0 0
47 602 Chris Lum 2 0 0
48 1648 Spencer Martinez 2 0 0
49 1344 John Cefalu 1 0 0 0
50 1380 Khim Tay 1 0 0
51 1399 Jason Walton 1 0 0
52 1563 Shawn Bauer 1 0 0
53 1406 Ron Ross 1 0 0
54 1617 Scott Wucherez 1 0 0
55 1586 Stephen Hangre 1 0 0
56 1584 Levi Preston 1 0 0
57 1631 Devon McCain 1 0 0
58 283 Justin Washabaugh 1 0 0
59 436 Nicholas Barraque 1 0 0
60 1667 Mike Lawrence 1 0 0
61 1502 Nick Page 1 0 0
62 352 Corey Bridge 1 0 0 0
63 392 Wayne Fitch 1 0 0
64 1521 Joseph Robinson Sr 1 0 0
65 1463 Julio Leon 1 0 0
66 1506 Wade Ballard 1 0 0
67 1445 Tony Henderson 1 0 0
68 1520 Jonathon Monnin 1 0 0
69 930 Kenny Riley 0 0 0
70 1257 Matt Armstrong 0 0 0
71 1227 Alex Martin 0 0 0
72 657 Josh Hix 0 0 0
73 1635 Rick Theis 0 0 0
74 1650 Damon Kroll 0 0 0
75 1485 Curtis Walsh 0 0 0
C Senior
PL Num Name PT NN LP GR WI Work Total
---------------------------------------------------------------------------------------------------
1 1524 Mark Wilkins 0 30 30 30 0 90
2 1267 Tom Perreira 1 16 25 21 25 0 88
3 265 Bill Klein 30 13 14 16 0 73
4 1111 Mark James 21 21 11 W 1 18 72
5 1314 James Barboza 11 25 14 18 0 68
6 576 William Cosby 13 21 16 14 0 64
7 561 Mark Stirling 25 18 0 0 43
8 516 Vince Alcouloumre 18 16 7 0 41
9 1350 Peter Welsh 8 12 6 0 26
10 741 Donald Genereux 5 10 11 0 26
11 702 Rick Cox 10 9 5 0 24
12 605 Eric Kaiser 4 15 1 1 0 21
13 289 Mark Martinez 7 0 8 0 1 0 16
14 562 John Metrogen 3 1 6 1 0 11
15 911 Samuel Huffman 9 1 1 0 11
16 1158 Stephen Holladay 5 4 0 0 9
17 1104 James Cary 0 1 0 0 1
18 213 Jeff Akers 30 25 0 0
19 319 Jim Davies 18 15 0 0
20 733 Rick Johnson 18 12 0 0
21 791 Dan Armino 14 11 0 0
22 183 George Lowery 1 21 0 0
23 497 Jim Rutherford 6 13 0 0
24 743 Floyd Fredrickson W 18 0
25 577 Gregory Farris 15 1 0 0
26 421 Kirk Stewart 16 0 0
27 1516 Howard Applegate 15 0 0
28 1531 Rick Dillon 15 0 0
29 1295 Chase Jiannalone 13 0 0
30 1188 Herb Bool 5 8 0 0
31 606 Dennis Potter 12 0 0
32 1572 William Orrock 12 0 0
33 499 John Holland 7 4 0 0
34 1488 George Koerben Jr 10 0 0
35 166 Jeff Sand 0 10 0 0
36 1514 Patrick Jamet 9 0 0
37 1582 Allen Samson 9 0 0
38 1519 Jim Martinoni 0 8 0 0
39 1567 Dave Schott 7 0 0
40 1461 Dennis Wheeler 6 0 0
41 1560 Cliff Woodruff 4 0 0
42 1561 Gary Moore 3 0 0
43 641 David Kostelny 3 0 0
44 888 William Buffington 3 0 0
45 223 Randall Logan 1 1 0 0
46 1378 Dennis Dwyer 1 1 0 0
47 1354 Michael Score 1 1 0 0
48 193 Michael Polkabla 2 0 0
49 1599 Dan Pinnell 2 0 0
50 1480 Phillip James 2 0 0
51 480 Kraig Traum 0 1 0 0
52 1364 Chuck Spiteri 1 0 0
53 1358 Kevin Levingston 1 0 0 0
54 1352 John Brain 1 0 0
55 1609 Mike Mills 1 0 0
56 1585 Todd Carey 1 0 0
57 1597 Pat Foley 1 0 0
58 1518 Mike West 1 0 0
59 1446 Paul McGourty 1 0 0
60 1460 Rick McKay 1 0 0
61 1069 Stephen Pratt 1 0 0
62 1499 Alan Ruth 1 0 0
63 1500 Clint White 1 0 0
64 1466 Curt Collier 1 0 0
65 1504 Wayne Haiozan 1 0 0
66 500 Robert Morris 1 0 0
67 1515 Craig Miller 1 0 0
68 1458 Robert Bell 1 0 0
69 1370 Vladimir Lhotak 0 0 0
70 1145 James Morris 0 0 0
71 1116 Rolf Canham 0 0 0
72 1319 Tom Sheehan 0 0 0
73 1550 Jolin Loera 0 0 0
74 1579 Peter Lipson 0 0 0
75 306 Dennie Conrad 0 0 0
76 651 David Whitsell 0 0 0
77 1381 Mitch Foley 0 0 0
78 1581 Robert Taylor 0 0 0
79 1601 Gerald Timm 0 0 0
80 1324 Chad Stephens 0 0 0
81 1503 Robert Page 0 0 0