This file
last updated: Saturday, 04-Oct-2003 18:54:05 MDT
Note: All results are considered unofficial unless they are posted as official
Overall
Pos Rider Name Laps Time Make
-------------------------------------------------------------------
1 389 Nic Fitch 4 1:39:04 Kawasaki
2 1411 Nick Hatano 4 1:39:14 Honda
3 1234 Brian Raymond 4 1:39:34 KTM
4 425 Thomas Simontacchi 4 1:40:13 Suzuki
5 1384 Robert Girton 4 1:40:45 Yamaha
6 1258 Sean White 4 1:41:59 Honda
7 673 Ryan Skelton 4 1:42:14 Yamaha
8 1403 Kyle Laudner 4 1:43:16 Yamaha
9 1348 JJ Alcantar 4 1:43:33 Honda
10 855 Aurelio Garcia Jr 4 1:43:42 KTM
11 331 Darren Scott 4 1:44:23 Yamaha
12 567 Mark Haas 4 1:45:00 Kawasaki
13 382 Robert Rowland 4 1:45:30 Honda
14 1316 Eric Barboza 4 1:45:37 Honda
15 535 Chris Darman 4 1:46:38 Kawasaki
16 218 David Martinez 4 1:46:49 Yamaha
17 844 Kevin Porter 4 1:47:48 Kawasaki
18 1032 Jason AppleGate 4 1:48:30 Kawasaki
19 1372 Max Raphael 4 1:48:49 Honda
20 907 Wiley Blair 4 1:49:34 KTM
21 1393 Ignacio Manibog 4 1:49:47 Honda
22 1397 Augustas Schoenfeldt 4 1:50:06 Yamaha
23 977 Jeremy Applegate 4 1:50:08 Honda
24 591 Adam Capps 4 1:50:15 KTM
25 1381 Kevin Roberts 4 1:50:24 Yamaha
26 1404 Ryan Hollowell 4 1:50:52 KTM
27 724 Chris Jost 4 1:50:54 KTM
28 709 Joshua Paloma 4 1:50:57 KTM
29 387 Kurtis Anderson 4 1:51:27 Yamaha
30 1405 Richard Morton 4 1:51:29 Honda
31 817 Garrett Gesselman 4 1:51:37 Yamaha
32 1301 Tony Pacanorani 4 1:51:55 Honda
33 290 Don Morganson 4 1:52:06 Yamaha
34 1238 Justin D Amico 4 1:52:15 KTM
35 856 Stephen Varni 4 1:52:19 Honda
36 652 Dominic Stewart 4 1:52:51 KTM
37 1233 Casey Rubbo 4 1:53:22 KTM
38 281 Stephen O'Brien 4 1:53:30 Honda
39 249 Erik Griffin 4 1:53:57 Honda
40 1396 Shane Ammerman 4 1:54:10 Yamaha
41 1615 Shawn Ovens 4 1:54:17 Yamaha
42 1413 Samuel Clark 4 1:54:34 Yamaha
43 1135 Ryan Capes 4 1:54:45 Kawasaki
44 1189 Corbett Elrod 4 1:55:35 Yamaha
45 602 Chris Lum 4 1:56:55 Yamaha
46 420 Chad Jessee 4 1:57:29 KTM
47 1401 Wayne Skicki 4 1:57:45 Suzuki
48 1260 Michael Hannas 4 1:58:17 Honda
49 814 Mario Pellarin 3 1:26:27 Honda
50 575 Shane Nevil 3 1:26:49 Honda
51 1379 Tom Alchin 3 1:26:53 Yamaha
52 459 Keith Rose 3 1:27:11 Yamaha
53 206 Eric Hjul 3 1:28:48 Honda
54 460 Ken Rose 3 1:29:25 Honda
55 510 Nick Gschopf 3 1:30:10 Suzuki
56 1406 Ron Ross 3 1:30:11 Honda
57 660 Dayne Martins 3 1:30:14 Yamaha
58 185 Alex House 3 1:30:23 Suzuki
59 797 John Cary 3 1:30:25 Yamaha
60 725 Terry Traub 3 1:31:23 Yamaha
61 527 Tyler Hebard 3 1:31:50 Yamaha
62 1408 David Hemer 3 1:32:13 Suzuki
63 1563 Shawn Bauer 3 1:32:55 Honda
64 997 Tyler Houston 3 1:34:59 Honda
65 1400 Steven Lemke 3 1:35:07 Honda
66 477 Derek Hunt 3 1:35:17 Yamaha
67 1417 David Seaborne 3 1:35:31 Suzuki
68 465 Josh Estes 3 1:35:52 KTM
69 863 Josh Schaecher 3 1:36:54 Yamaha
70 1389 Chris Adair 3 1:37:00 Suzuki
71 549 John Brain 3 1:37:22 Kawasaki
72 1150 Robert Strickland 3 1:38:10 Yamaha
73 1412 Peter McCoy 3 1:41:35 Honda
74 956 Matt Mettes 3 1:43:15 KTM
75 321 Adam Morris 3 1:44:19 Honda76 1414 James Roberts 3 1:45:38 KTM
77 1347 Matthew Whitaker 3 1:47:15 Honda
78 1304 Jarrod Havlan 3 1:48:13 KTM
79 1402 Derek Corrao 3 1:52:08 KTM
80 1407 Aaron Colon 3 1:52:21 Yamaha
81 1355 Kyle Score 3 1:53:59 KTM
82 1410 Matt Trejo 3 1:54:11 Yamaha
83 1369 Jason Logan 3 1:57:26 KTM
84 528 Garrett Souther 2 1:16:26 Kawasaki
85 248 Jeff Washabaugh 2 1:31:20 Kawasaki
86 1399 Jason Walton 2 1:36:49 Yamaha87 1380 Khim Tay 2 1:37:28 Honda
88 1344 John Cefalu 2 1:54:02 Kawasaki
89 639 Randy Powell 1 0:27:24 Yamaha
90 754 Anthony Silacci 1 0:29:24 KTM
91 1409 Dane Durand 1 0:42:17 Yamaha
92 1368 Bryan Davis 1 1:03:28 Yamaha
93 9005 Frank Spiteri 0 20:00:00 Honda
94 9003 David Spiteri 0 20:00:00 KTM
95 1398 Jeffrey Lindani 0 20:00:00 Yamaha
96 930 Kenny Riley 0 20:00:00 Honda
97 616 Tim Jones 0 20:00:00 Kawasaki
98 610 Paul Gray 0 20:00:00 Yamaha
99 1257 Matt Armstrong 0 20:00:00 Honda
Class: C 200
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 389 Nic Fitch 4 1:39:04 Kawasaki
2 1234 Brian Raymond 4 1:39:34 KTM
3 425 Thomas Simontacchi 4 1:40:13 Suzuki
4 1403 Kyle Laudner 4 1:43:16 Yamaha
5 1348 JJ Alcantar 4 1:43:33 Honda
6 331 Darren Scott 4 1:44:23 Yamaha
7 591 Adam Capps 4 1:50:15 KTM
8 709 Joshua Paloma 4 1:50:57 KTM
9 1238 Justin D Amico 4 1:52:15 KTM
10 1615 Shawn Ovens 4 1:54:17 Yamaha
11 1413 Samuel Clark 4 1:54:34 Yamaha
12 1189 Corbett Elrod 4 1:55:35 Yamaha
13 1400 Steven Lemke 3 1:35:07 Honda
14 1417 David Seaborne 3 1:35:31 Suzuki
15 863 Josh Schaecher 3 1:36:54 Yamaha
16 549 John Brain 3 1:37:22 Kawasaki
17 321 Adam Morris 3 1:44:19 Honda18 1414 James Roberts 3 1:45:38 KTM
19 1347 Matthew Whitaker 3 1:47:15 Honda
20 1304 Jarrod Havlan 3 1:48:13 KTM
21 1402 Derek Corrao 3 1:52:08 KTM
22 1407 Aaron Colon 3 1:52:21 Yamaha
23 1355 Kyle Score 3 1:53:59 KTM
24 1410 Matt Trejo 3 1:54:11 Yamaha
25 1369 Jason Logan 3 1:57:26 KTM
26 248 Jeff Washabaugh 2 1:31:20 Kawasaki
27 639 Randy Powell 1 0:27:24 Yamaha
28 754 Anthony Silacci 1 0:29:24 KTM
29 1409 Dane Durand 1 0:42:17 Yamaha
30 1368 Bryan Davis 1 1:03:28 Yamaha
31 1398 Jeffrey Lindani 0 20:00:00 Yamaha
32 9003 David Spiteri 0 20:00:00 KTM
33 616 Tim Jones 0 20:00:00 Kawasaki
Class: C 250
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 1258 Sean White 4 1:41:59 Honda
2 567 Mark Haas 4 1:45:00 Kawasaki
3 382 Robert Rowland 4 1:45:30 Honda
4 1316 Eric Barboza 4 1:45:37 Honda
5 535 Chris Darman 4 1:46:38 Kawasaki
6 218 David Martinez 4 1:46:49 Yamaha
7 844 Kevin Porter 4 1:47:48 Kawasaki
8 1032 Jason AppleGate 4 1:48:30 Kawasaki
9 1372 Max Raphael 4 1:48:49 Honda
10 1397 Augustas Schoenfeldt 4 1:50:06 Yamaha
11 977 Jeremy Applegate 4 1:50:08 Honda
12 387 Kurtis Anderson 4 1:51:27 Yamaha
13 1405 Richard Morton 4 1:51:29 Honda
14 290 Don Morganson 4 1:52:06 Yamaha
15 281 Stephen O'Brien 4 1:53:30 Honda
16 249 Erik Griffin 4 1:53:57 Honda
17 1396 Shane Ammerman 4 1:54:10 Yamaha
18 1135 Ryan Capes 4 1:54:45 Kawasaki
19 602 Chris Lum 4 1:56:55 Yamaha
20 1401 Wayne Skicki 4 1:57:45 Suzuki
21 1406 Ron Ross 3 1:30:11 Honda
22 185 Alex House 3 1:30:23 Suzuki
23 1563 Shawn Bauer 3 1:32:55 Honda
24 997 Tyler Houston 3 1:34:59 Honda
25 477 Derek Hunt 3 1:35:17 Yamaha
26 528 Garrett Souther 2 1:16:26 Kawasaki
27 1399 Jason Walton 2 1:36:49 Yamaha28 1380 Khim Tay 2 1:37:28 Honda
29 1344 John Cefalu 2 1:54:02 Kawasaki
30 930 Kenny Riley 0 20:00:00 Honda
31 1257 Matt Armstrong 0 20:00:00 Honda
Class: C Open
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 673 Ryan Skelton 4 1:42:14 Yamaha
2 907 Wiley Blair 4 1:49:34 KTM
3 1404 Ryan Hollowell 4 1:50:52 KTM
4 724 Chris Jost 4 1:50:54 KTM
5 652 Dominic Stewart 4 1:52:51 KTM
6 1233 Casey Rubbo 4 1:53:22 KTM
7 206 Eric Hjul 3 1:28:48 Honda
8 465 Josh Estes 3 1:35:52 KTM
9 956 Matt Mettes 3 1:43:15 KTM
Class: C 4-Stk
Pos Rider Name Laps Time
-------------------------------------------------------------------
1 1411 Nick Hatano 4 1:39:14 Honda
2 1384 Robert Girton 4 1:40:45 Yamaha
3 855 Aurelio Garcia Jr 4 1:43:42 KTM
4 1393 Ignacio Manibog 4 1:49:47 Honda
5 1381 Kevin Roberts 4 1:50:24 Yamaha
6 817 Garrett Gesselman 4 1:51:37 Yamaha
7 1301 Tony Pacanorani 4 1:51:55 Honda
8 856 Stephen Varni 4 1:52:19 Honda
9 420 Chad Jessee 4 1:57:29 KTM
10 1260 Michael Hannas 4 1:58:17 Honda
11 814 Mario Pellarin 3 1:26:27 Honda
12 575 Shane Nevil 3 1:26:49 Honda
13 1379 Tom Alchin 3 1:26:53 Yamaha
14 459 Keith Rose 3 1:27:11 Yamaha
15 460 Ken Rose 3 1:29:25 Honda
16 510 Nick Gschopf 3 1:30:10 Suzuki
17 660 Dayne Martins 3 1:30:14 Yamaha
18 797 John Cary 3 1:30:25 Yamaha
19 725 Terry Traub 3 1:31:23 Yamaha
20 527 Tyler Hebard 3 1:31:50 Yamaha
21 1408 David Hemer 3 1:32:13 Suzuki
22 1389 Chris Adair 3 1:37:00 Suzuki
23 1150 Robert Strickland 3 1:38:10 Yamaha
24 1412 Peter McCoy 3 1:41:35 Honda
25 610 Paul Gray 0 20:00:00 Yamaha
26 9005 Frank Spiteri 0 20:00:00 Honda